PDA

View Full Version : Key West total final results



Ryan Beckley
11-17-2010, 05:17 PM
I like this format from the Key West Citizen @ KeysNews.com

OFFICIAL RESULTS

CLASS: SUPERBOAT UNLIMITED


Boat- Place- Points -Speed-Distance

CINTRON 1-2-1 975.00 110.37 152.40

CMS 3-1-3 857.50 105.48 102.00

MIXED EMOTIONS 4-4-2 815.00 32.12 80.20

SUPERHEAT 2-3-DNS 427.50 100.57 72.20


CLASS: SUPERBOAT VEE EXTREME

BOAT SHOW DIRECT 1-2-1 975.00 52.77 120.90

2 COCKS FIGHT APPAREL 2-1-2 925.00 38.68 76.80


CLASS: SUPERBOAT VEE UNLIMITED

INSTIGATOR 3-1-1 952.50 77.83 146.10

OUTERLIMITS 1-2-3 880.00 88.48 102.00

FOUNTAIN TALLADEGA 2-3-2 877.50 89.75 165.00


CLASS: TURBINE

AQUA MANIA DNS-1-1 750.00 105.24 53.30


CLASS: SUPERBOAT 750

WHM MOTORSPORTS 1-1-2 950.00 107.38 165.00

TALKIN TRASH 2-3-1 927.50 70.93 122.60

WARPAINT 3-2-3 832.50 77.53 83.10


CLASS: SUPERBOAT 850

TEAM CRC 1-2-1 975.00 103.94 165.00

PAGE MOTORSPORTS 2-1-2 925.00 86.31 158.70


CLASS: SUPER CAT

TEAM AMSOIL 2-1-1 975.00 100.25 165.00

STIHL 1-2-2 925.00 100.16 165.00

LORIBLU 3-3-3 810.00 96.05 165.00

INFINITY 4-4-4 730.00 92.97 158.70


CLASS: SUPERBOAT VEE LIMITED

TYPHOON 2-2-2 900.00 78.99 113.70

WATCH YOUR BACK 3-4-1 885.00 79.36 114.60

SUN PRINT 1-1-4 865.00 77.11 95.70

PIRATE RACING 4-3-3 790.00 60.25 95.70


CLASS: SUPERBOAT STOCK

TALBOT EXCAVATING 1-3-1 952.50 87.56 114.60

MAPEI 2-1-2 925.00 87.94 114.60

STEVE QUICK JEWELERS 4-2-4 772.50 79.90 64.20

FLUID SEALING PRODUCTS 5-4-3 752.00 78.97 95.70

ROLLIN VENGEANCE 3-DNS-DNS 202.50 28.61 29.80


CLASS: MANUFACTURER PROD 1

TWISTED METAL 1-1-2 950.00 95.03 70.50

GLOBAL WARMER 3-3-1 905.00 82.09 64.20

FOUNTAIN TALLADEGA 2-4-3 812.50 88.63 70.50

CLEVELAND CONSTRUCTION 6-2-5 702.00 64.96 34.40

SHEDS PLUS 4-6-4 695.50 55.76 20.10

MEDIA MASTER 5-5-DNS 329.00 41.03 4.60


CLASS: MANUFACTURER PROD 2

HAWIIAN TROPIC 1-1-2 950.00 87.33 70.50

LUCAS OIL SOC 4-2-1 907.50 87.46 70.50

PUMP IT 2-4-3 812.50 55.83 53.30

TEAM MOJO 3-3-4 770.00 67.04 70.50


CLASS: MANUFACTURER PROD 3

J & S MOTORSPORTS 2-1-1 975.00 75.92 70.50

TIME BANDIT RACING 1-3-2 902.50 76.70 70.50

ABSOLUTELY NOT 3-2-3 832.50 73.11 70.50


CLASS: MANUFACTURER PROD 4

SIMMONS RACING 1-1-1 1000.00 77.71 70.50

TEAM KILT 3-3-2 855.00 59.86 57.90

PETERS & MAY FORMULA 2-2-3 855.00 55.65 39.00


CLASS: MANUFACTURER PROD 5

RUM RUNNERS 1-6-1 898.00 46.39 53.30

PUMP IT 2-2-3 855.00 67.91 70.50

TEAM VELOCITY 8-1-2 819.50 68.27 7 0.50

CRAZY CHICKEN 3-4-4 750.00 66.18 70.50

DARE DEVIL 5-5-5 658.00 63.71 70.50

SHOGUN 6-3-6 646.50 66.07 32.70

V & M MOTORSPORTS 4-DNS-DNS 182.50 66.77 17.20

HENDRICK BROS 7- DNS-DNS 133.00 0.00 0.00